Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
| Motor Type | Single cylinder, air-forced cool,2 stroke - piston ring 2 qty |
|---|---|
| Displacement (cc) | 25.4 cc |
| Power | Rated power:1.1kw/8500rpm |
| Fuel Tank Capacity (Lt) | 400ml |
| Crankcase Oil Capacity (Lt) | 240ml |
| Chain Length | 30 cm 12'' EN - mt |
| Load Chain Diameter | 3/8'' mm |
| Chain Length | 0.050'' EN - mt |
| Net Weight | 3.5 kg |
| Gross Weight | 4.5 kgs kg |
| Dimensions | 250*260*300mm mm |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
