Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
| Motor Type | 2 Stroke |
|---|---|
| Engine Model | 2,5 hp |
| Displacement (cc) | 51.7 cc |
| Fuel Tank Capacity (Lt) | 1.1 Litres |
| Speed | Engine Speed 7500 rpm rpm |
| Working Type | Recoil (Pull Start) |
| Oily Type | 2-Stroke Oil |
| EN - Benzine katılacak yağ oranı | 1 Liter / 50 cc |
| Crankcase Oil Capacity (Lt) | 0.15 Litres |
| Net Weight | 10 kg kg |
| EN - Kesim Genişliği | Nylon Cutting Width 40’’ |
| EN - Kesim Genişliği | Brush Cutter Width 255 mm |
| EN - Kesim Genişliği | Hedge Cutting Width 430 mm |
| EN - Kesim Genişliği | Saw Cutting Length 25 cm / 10’’ |
| EN - Diş Sayısı | Cutting Teeth Count 91’’ 20 Links |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
