Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
| EN - Dc Voltaj | 600mV/6V/60V/600V/1000V ±(0.5%+2) |
|---|---|
| EN - AC Voltaj | 6V/60V/600V/1000V ±(0.8%+5) |
| EN - DC Akım | 60μA/6mA/60mA/ 600mA/20A ±(0.8%+8) |
| EN - AC Akım | 60mA/600mA/20A ±(1%+12) |
| EN - Rezistans | 600Ω/6kΩ/60kΩ/600kΩ/ 6MΩ/60MΩ ±(0.8%+3 |
| EN - Kapasitans | 100mF ±(2.5%+20) |
| EN - Frekans (Hz) | 9.999Hz/9.999MHz ±(0.1%+4) |
| EN - Görev Döngüsü | 0.1%~99.9% ±(2%+5) |
| EN - LED Fener | 12V |
| EN - Görüntüleme Sayısı | 6000 |
| EN - True RMS | √ |
| EN - Süreklilik Testi | √ |
| EN - Otomatik Kapanma | √ |
| EN - Düşük Pil Uyarısı | √ |
| EN - Veri tutma | √ |
| EN - Canlı Kablo | √ |
| EN - Sesli ve LED Göstergesi | V/A/Cap/Diot LED/hFE/NCV |
| EN - Transistor | √ |
| EN - Temassız voltaj testi | √ |
| EN - El Feneri Özelliği | √ |
| EN - Ekran Işığı | √ |
| Display | 61x36mm TN display |
| Power | 1.5V (R03) x 4 battery |
| Weight | 345g |
| Dimensions | 189 x 89 x 53mm mm |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
