Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
| Maximum Power kW / kVA | 7,5 / 9,4 kw / kva |
|---|---|
| Continous Power kW / kVA | 6,8 / 8,5 kw / kva |
| EN - Sürekli Çıkış Akımı (A) | 29,6 a |
| Number of phases | 1 single phase |
| EN - Çıkış Voltajı (V) | 230 v |
| EN - Güç Faktörü | 1 / 0,8 cos Φ |
| EN - Frekans (Hz) | 50 hz |
| EN - Sarım | copper winding |
| Battery | yes |
| Motor Type | 1 cylinder / air cooled |
| Engine Model | 195f |
| Motor Power | 13 hp |
| EN - Silindir Hacmi | 532 cc |
| Working Type | electric start |
| Fuel Type | euro diesel |
| Fuel Tank Capacity (Lt) | 30 L |
| Energy Consumption (at Full Load) | 2 l/hour |
| Crankcase Oil Capacity (Lt) | 1,65 L |
| Oily Type | 15w40 |
| Noise Level | 72 dba-7m |
| Weight | 192 kg |
| Dimensions | 850x550x720 mm mm |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
