Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
| Speed | 3600 rpm rpm |
|---|---|
| Maximum Power kW / kVA | 7 hp |
| Bore x Stroke (mm) | 70x55 mm |
| Displacement (cc) | 212 cc |
| Working Type | recoil |
| Motor Type | 1 cylinder air cooled |
| Crank Type | keyed (q1) |
| Air Filter Type | oil bath |
| Fuel Tank Capacity (Lt) | 3.6 L |
| Crankcase Oil Capacity (Lt) | 0.6 L |
| Oily Type | 15w40 |
| Weight | 17 kg |
| Dimensions | 315x362x335 mm mm |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
