Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
| Maximum Power kW / kVA | 5,5 / 6,9 kw/kva |
|---|---|
| Continous Power kW / kVA | 5 / 6,25 kw/kva |
| EN - Sürekli Çıkış Akımı (A) | 21,7 a |
| Number of phases | 1 single phase |
| Voltage | Output Voltage 230 v |
| EN - Power Factor (cosϕ) | 1 / 0,8 cos Φ |
| EN - Frekans (Hz) | 50 hz |
| EN - Sarım | copper winding |
| Battery | available |
| Display | digital |
| Motor Type | 1 cylinder / air-cooled |
| Engine Model | 188f |
| Motor Power | 11 hp |
| EN - Silindir Hacmi | 456 cc |
| Working Type | electric start |
| Fuel Type | euro diesel |
| Fuel Tank Capacity (Lt) | 14,5 L |
| Energy Consumption (at Full Load) | 1,5 l/hour |
| Crankcase Oil Capacity (Lt) | 1,65 lt |
| Oily Type | 15w40 |
| Noise Level | 72 dba-7m |
| Weight | 160 kg |
| Dimensions | 850x550x720 mm mm |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
