Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.

| Maximum Power kW / kVA | 12 / 15 kw/kva |
|---|---|
| Continous Power kW / kVA | 11 / 13,8 kw/kva |
| EN - Sürekli Çıkış Akımı (A) | 47,8 a |
| Number of phases | 1 monofaze |
| EN - Çıkış Voltajı (V) | 230 v |
| EN - Power Factor (cosϕ) | 1 / 0,8 cos Φ |
| EN - Frekans (Hz) | 50 hz |
| EN - Sarım | copper winding |
| Battery | available |
| Display | digital |
| Motor Type | 2 cylinder / air-cooled |
| Engine Model | 292f |
| Motor Power | 22 hp |
| EN - Silindir Hacmi | 997 cc |
| Working Type | electric start |
| Fuel Type | euro diesel |
| Fuel Tank Capacity (Lt) | 34 L |
| Crankcase Oil Capacity (Lt) | 3,3 lt/saat |
| Energy Consumption (at Full Load) | 3,3 lt/saat |
| Crankcase Oil Capacity (Lt) | 2,75 L |
| Oily Type | 15w40 |
| Noise Level | 90 dba-7m |
| Weight | 230 kg |
| Dimensions | 960x660x760 mm mm |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
